Numbers
Every parameter, its launch value and its on-chain bound.
All of these are fields of the Config account, and the program rejects any value outside its bound. The admin can change them, except the three round windows, which are fixed when the program is initialized. Fees, shares, odds, payout and the minimum bet can't change once betting closes, so every opened bet plays under the terms in force when betting closed. Times assume about 0.216 s per slot.
Parameters
| Field | Launch value | Bound | |
|---|---|---|---|
fee_bps | 1000 (10%) | ≤ 2000 | Taken from every stake |
zec_fee_bps | 500 (5%) | fee + zec_fee ≤ 9500 | Taken from losing stakes, paid to winners as ZEC |
jackpot_share_bps | 8000 (→ 6000 once the game buys WHISP) | jackpot + token + stake ≤ 10000 | Share of the fee that funds the jackpot |
token_share_bps | 0 (→ 2000 once the game buys WHISP) | 0 until the mint is set | Share of the fee that buys WHISP |
stake_share_bps | 1000 | 0 until the mint is set | Share of the fee paid to WHISP stakers, in ZEC |
jackpot_odds | 1000 | ≥ 2 | One roll per round, 1 in this |
jackpot_payout_bps | 8000 (80%) | 5000–10000 | Share of the pool a hit pays; the rest rolls over |
commit_slots | 280 (~60 s) | 20–9000, fixed at launch | Sealed-bet window |
reveal_slots | 30 (~6.5 s) | 10–300, fixed at launch | Window to open sealed bets |
intermission_slots | 140 (~30 s) | 100–400, fixed at launch | The result plays. Also the resolve deadline: after it, anyone can refund |
duel_fee_bps | 500 (5%) | ≤ 1000 | Fee on a duel's pot, fixed per duel when it opens (95% to the winner) |
duel stakes | 0.1 / 0.5 / 1 / 5 SOL | fixed | Per side |
min_deploy | 10,000 lamports | ≥ 1,000 | Minimum per square |
commit_bond | 1,000,000 lamports (0.001 SOL) | ≤ 0.05 SOL | Held per sealed bet, returned when opened |
restock_stale_slots | 400,000 (~1 day) | ≥ 1,000 | Without a restock, ZEC claims may be taken in SOL |
max_rate_step_bps | 1000 (10%) | 10–5000 | How far the crank can move the ZEC rate per post (one post per 150 slots) |
grid | 25 squares | fixed | |
round log | 8,192 rounds | fixed | About 9 days of results |
What follows from them
- Losing squares keep 100% − fee − zec_fee = 85%. Winning squares keep 100% − fee = 90%.
- Of each stake: 8% to the jackpot, 1% to WHISP stakers (in ZEC) and 1% to ops; once the game buys WHISP, 6% jackpot, 2% WHISP, 1% stakers, 1% ops.
- A round is 450 slots, about 97 s, so about 888 rounds a day and a jackpot about once a day on average.